Rates | Disney Pickup Prestige

Rates

Vehicle: Standard
From/To: CDG Airport
From/To From/To Vehicle 1 4 8 10 12 16
CDG Airport Paris City Standard 75 80 90 160 180 180
CDG Airport Disneyland Standard 75 80 90 170 180 180
CDG Airport Orly Airport Standard 100 120 140 200 220 240
From/To: Paris City
From/To From/To Vehicle 1 4 8 10 12 16
Paris City Beauvais Standard 150 150 160 280 280 300
Paris City Disneyland Standard 80 90 100 180 170 200
Paris City Orly Airport Standard 75 80 90 160 160 180
From/To: Beauvais
From/To From/To Vehicle 1 4 8 10 12 16
Beauvais Disneyland Standard 150 150 180 280 280 300
From/To: Disneyland
From/To From/To Vehicle 1 4 8 10 12 16
Disneyland Orly Airport Standard 80 85 100 175 180 190
Vehicle: Mercedes Viano
From/To: CDG Airport
From/To From/To Vehicle 1 4 8 10 12 16
CDG Airport Paris City Mercedes Viano 100 100 200 220 230 300
CDG Airport Disneyland Mercedes Viano 100 100 190 200 250 300
CDG Airport Orly Airport Mercedes Viano 140 150 280 300 300 420
From/To: Paris City
From/To From/To Vehicle 1 4 8 10 12 16
Paris City Beauvais Mercedes Viano 170 170 300 300 320 450
Paris City Disneyland Mercedes Viano 100 110 180 190 200 250
Paris City Orly Airport Mercedes Viano 100 100 200 200 220 300
From/To: Beauvais
From/To From/To Vehicle 1 4 8 10 12 16
Beauvais Disneyland Mercedes Viano 200 200 380 380 380 500
From/To: Disneyland
From/To From/To Vehicle 1 4 8 10 12 16
Disneyland Orly Airport Mercedes Viano 100 100 180 180 200 280